<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PhotoNotes</title>
	<atom:link href="http://www.takaitra.com/projects/photonotes/feed" rel="self" type="application/rss+xml" />
	<link>http://www.takaitra.com</link>
	<description>life, ruminations, how-to's</description>
	<lastBuildDate>Thu, 22 Jul 2010 16:46:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Wladimir</title>
		<link>http://www.takaitra.com/projects/photonotes/comment-page-2#comment-2286</link>
		<dc:creator>Wladimir</dc:creator>
		<pubDate>Thu, 22 Jul 2010 16:46:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.takaitra.com/?page_id=245#comment-2286</guid>
		<description>&lt;a href=&quot;#comment-2285&quot; rel=&quot;nofollow&quot;&gt;@Takaitra&lt;/a&gt; 
YES!!! Works fine now.
Thanks a lot.</description>
		<content:encoded><![CDATA[<p><a href="#comment-2285" rel="nofollow">@Takaitra</a><br />
YES!!! Works fine now.<br />
Thanks a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Takaitra</title>
		<link>http://www.takaitra.com/projects/photonotes/comment-page-2#comment-2285</link>
		<dc:creator>Takaitra</dc:creator>
		<pubDate>Sat, 17 Jul 2010 04:38:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.takaitra.com/?page_id=245#comment-2285</guid>
		<description>&lt;a href=&quot;#comment-2284&quot; rel=&quot;nofollow&quot;&gt;@Wladimir&lt;/a&gt; 
Thanks for the link. I see that the notes are loading but leaving that debug output on the screen as well as throwing a Javascript error. I &lt;a href=&quot;http://www.takaitra.com/files/phphotonotes-1.5.1.zip&quot; rel=&quot;nofollow&quot;&gt;released a fix&lt;/a&gt;. Please download it, replace your index.html and admin.html files with the new versions, and let me know how it goes.</description>
		<content:encoded><![CDATA[<p><a href="#comment-2284" rel="nofollow">@Wladimir</a><br />
Thanks for the link. I see that the notes are loading but leaving that debug output on the screen as well as throwing a Javascript error. I <a href="http://www.takaitra.com/files/phphotonotes-1.5.1.zip" rel="nofollow">released a fix</a>. Please download it, replace your index.html and admin.html files with the new versions, and let me know how it goes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wladimir</title>
		<link>http://www.takaitra.com/projects/photonotes/comment-page-2#comment-2284</link>
		<dc:creator>Wladimir</dc:creator>
		<pubDate>Fri, 16 Jul 2010 11:55:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.takaitra.com/?page_id=245#comment-2284</guid>
		<description>@TAkaitra http://www.consultweb.com.br/phphotonotes15/</description>
		<content:encoded><![CDATA[<p>@TAkaitra <a href="http://www.consultweb.com.br/phphotonotes15/" rel="nofollow">http://www.consultweb.com.br/phphotonotes15/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Takaitra</title>
		<link>http://www.takaitra.com/projects/photonotes/comment-page-2#comment-2282</link>
		<dc:creator>Takaitra</dc:creator>
		<pubDate>Wed, 14 Jul 2010 00:21:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.takaitra.com/?page_id=245#comment-2282</guid>
		<description>&lt;a href=&quot;#comment-2281&quot; rel=&quot;nofollow&quot;&gt;@Wladimir&lt;/a&gt;
The ajax.runResponse(); should be causing that output to run as javascript, not be output to your browser. Do you have a test page that I can view?</description>
		<content:encoded><![CDATA[<p><a href="#comment-2281" rel="nofollow">@Wladimir</a><br />
The ajax.runResponse(); should be causing that output to run as javascript, not be output to your browser. Do you have a test page that I can view?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wladimir</title>
		<link>http://www.takaitra.com/projects/photonotes/comment-page-2#comment-2281</link>
		<dc:creator>Wladimir</dc:creator>
		<pubDate>Tue, 13 Jul 2010 13:25:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.takaitra.com/?page_id=245#comment-2281</guid>
		<description>Nice , but  I have this html when run index.html:
&quot;Getting data...
var note = new PhotoNote(&#039;Teste2&#039;, 1, new PhotoNoteRect(57, 305, 50, 50)); note.onsave = saveNote; note.ondelete = deleteNote; ....&quot;
I just copy files to my server. Any suggestions?</description>
		<content:encoded><![CDATA[<p>Nice , but  I have this html when run index.html:<br />
&#8220;Getting data&#8230;<br />
var note = new PhotoNote(&#8216;Teste2&#8242;, 1, new PhotoNoteRect(57, 305, 50, 50)); note.onsave = saveNote; note.ondelete = deleteNote; &#8230;.&#8221;<br />
I just copy files to my server. Any suggestions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Takaitra</title>
		<link>http://www.takaitra.com/projects/photonotes/comment-page-2#comment-2274</link>
		<dc:creator>Takaitra</dc:creator>
		<pubDate>Tue, 29 Jun 2010 15:51:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.takaitra.com/?page_id=245#comment-2274</guid>
		<description>&lt;a href=&quot;#comment-2273&quot; rel=&quot;nofollow&quot;&gt;@David E&lt;/a&gt; 
Hi David,
PhotoNotes does not have that ability. If anything, I would change the code so that the note borders fade in when hovering over the photo (like Flickr).</description>
		<content:encoded><![CDATA[<p><a href="#comment-2273" rel="nofollow">@David E</a><br />
Hi David,<br />
PhotoNotes does not have that ability. If anything, I would change the code so that the note borders fade in when hovering over the photo (like Flickr).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David E</title>
		<link>http://www.takaitra.com/projects/photonotes/comment-page-2#comment-2273</link>
		<dc:creator>David E</dc:creator>
		<pubDate>Mon, 28 Jun 2010 16:55:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.takaitra.com/?page_id=245#comment-2273</guid>
		<description>Is there a modification to the script that would allow a button click to toggle the notes to shown or hidden?</description>
		<content:encoded><![CDATA[<p>Is there a modification to the script that would allow a button click to toggle the notes to shown or hidden?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William</title>
		<link>http://www.takaitra.com/projects/photonotes/comment-page-2#comment-2259</link>
		<dc:creator>William</dc:creator>
		<pubDate>Fri, 07 May 2010 17:53:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.takaitra.com/?page_id=245#comment-2259</guid>
		<description>Hi, I already have a div containing my image and the annotation. When I resize my browser, the image is fluid as well (I want it this way). You are saying that the px is relative to the parent div. However, when I resize the browser, the image is fluid and resizes but the notes are the same. Any ideas? Thanks.

I&#039;m working on a web app. I&#039;ll let you know very soon when I&#039;m finished.</description>
		<content:encoded><![CDATA[<p>Hi, I already have a div containing my image and the annotation. When I resize my browser, the image is fluid as well (I want it this way). You are saying that the px is relative to the parent div. However, when I resize the browser, the image is fluid and resizes but the notes are the same. Any ideas? Thanks.</p>
<p>I&#8217;m working on a web app. I&#8217;ll let you know very soon when I&#8217;m finished.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Takaitra</title>
		<link>http://www.takaitra.com/projects/photonotes/comment-page-2#comment-2258</link>
		<dc:creator>Takaitra</dc:creator>
		<pubDate>Fri, 07 May 2010 14:36:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.takaitra.com/?page_id=245#comment-2258</guid>
		<description>&lt;a href=&quot;#comment-2257&quot; rel=&quot;nofollow&quot;&gt;@William&lt;/a&gt; 
Hi William,
While it is true that PhotoNotes positions its notes via pixel values, those values are relative to the containing div and not to the overall page. You will need to create a new div containing only your annotated image and the same size as it (like the div with id=&quot;PhotoContainer&quot; on this example page). Then the notes should be positioned correctly, even if your overall page has a fluid layout.

I&#039;d love to see a link to your implementation if things work out. Hope this helps.</description>
		<content:encoded><![CDATA[<p><a href="#comment-2257" rel="nofollow">@William</a><br />
Hi William,<br />
While it is true that PhotoNotes positions its notes via pixel values, those values are relative to the containing div and not to the overall page. You will need to create a new div containing only your annotated image and the same size as it (like the div with id=&#8221;PhotoContainer&#8221; on this example page). Then the notes should be positioned correctly, even if your overall page has a fluid layout.</p>
<p>I&#8217;d love to see a link to your implementation if things work out. Hope this helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William</title>
		<link>http://www.takaitra.com/projects/photonotes/comment-page-2#comment-2257</link>
		<dc:creator>William</dc:creator>
		<pubDate>Fri, 07 May 2010 05:18:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.takaitra.com/?page_id=245#comment-2257</guid>
		<description>I&#039;ve implemented PhotoNotes with a database successfully. I&#039;m wondering if it&#039;s possible to resize the notes when the page is fluid. Because my image is fluid (the div that contains the iamge has a width:*% on it), I want the notes to be attached to the part of the image when the browser window is resized. Is this possible? I thought about placing a div around the PhotoNotes but it doesn&#039;t help because notes divs have position and they are using px. The only way I see is to modify the js script to output %, but that&#039;s going to be really hard. Any thoughts? Thanks in advance.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve implemented PhotoNotes with a database successfully. I&#8217;m wondering if it&#8217;s possible to resize the notes when the page is fluid. Because my image is fluid (the div that contains the iamge has a width:*% on it), I want the notes to be attached to the part of the image when the browser window is resized. Is this possible? I thought about placing a div around the PhotoNotes but it doesn&#8217;t help because notes divs have position and they are using px. The only way I see is to modify the js script to output %, but that&#8217;s going to be really hard. Any thoughts? Thanks in advance.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
